Climbing grades convert only approximately between systems. Pick the system you climb in and a grade to see the equivalent in every other scale — for roped routes (YDS, French, UIAA, British, Ewbank) and for bouldering (V-scale, Font).
Full conversion table
| YDS (US) | French | UIAA | British | Ewbank (AU) |
|---|---|---|---|---|
| 5.2 | 1 | I | M 1b | 7 |
| 5.3 | 2 | II | M 2a | 9 |
| 5.4 | 3 | III | D 3a | 11 |
| 5.5 | 4a | IV | VD 3c | 12 |
| 5.6 | 4b | V- | S 4a | 13 |
| 5.7 | 4c | V | HS 4b | 14 |
| 5.8 | 5a | V+ | VS 4c | 15 |
| 5.9 | 5c | VI- | HVS 5a | 17 |
| 5.10a | 6a | VI+ | E1 5a | 18 |
| 5.10b | 6a+ | VII- | E1 5b | 19 |
| 5.10c | 6b | VII- | E2 5b | 20 |
| 5.10d | 6b+ | VII | E2 5c | 21 |
| 5.11a | 6c | VII+ | E3 5c | 22 |
| 5.11b | 6c+ | VIII- | E3 6a | 23 |
| 5.11c | 7a | VIII- | E4 6a | 23 |
| 5.11d | 7a+ | VIII | E4 6a | 24 |
| 5.12a | 7b | VIII+ | E4 6b | 25 |
| 5.12b | 7b+ | IX- | E5 6b | 26 |
| 5.12c | 7c | IX- | E5 6b | 27 |
| 5.12d | 7c+ | IX | E6 6c | 28 |
| 5.13a | 8a | IX+ | E6 6c | 29 |
| 5.13b | 8a+ | X- | E6 7a | 30 |
| 5.13c | 8b | X- | E7 7a | 31 |
| 5.13d | 8b+ | X | E7 7a | 32 |
| 5.14a | 8c | X+ | E8 7a | 33 |
| 5.14b | 8c+ | XI- | E8 7b | 34 |
| 5.14c | 9a | XI- | E9 7b | 35 |
| 5.14d | 9a+ | XI | E9 7b | 36 |
| 5.15a | 9b | XI+ | E10 7b | 37 |
| 5.15b | 9b+ | XII- | E10 7c | 38 |
| 5.15c | 9c | XII | E11 7c | 39 |
| 5.15d | 9c+ | XII+ | — | 40 |
| V-scale | Font |
|---|---|
| VB | 3-4 |
| V0 | 4 |
| V1 | 5 |
| V2 | 5+ |
| V3 | 6A |
| V4 | 6B |
| V5 | 6C |
| V6 | 7A |
| V7 | 7A+ |
| V8 | 7B |
| V9 | 7C |
| V10 | 7C+ |
| V11 | 8A |
| V12 | 8A+ |
| V13 | 8B |
| V14 | 8B+ |
| V15 | 8C |
| V16 | 8C+ |
| V17 | 9A |
Conversions are approximate; grade systems map imperfectly. YDS, French and UIAA are the most reliable; British and Ewbank are indicative; bouldering scales diverge at the top end. Sources: American Alpine Club, UIAA, and standard published comparison tables.
How climbing grades convert
Roped routes and boulder problems use separate scales. For routes, the US Yosemite Decimal System, the French sport grade, and the UIAA scale map together fairly closely, while the British two-part system and Australian Ewbank scale are more indicative. For bouldering, the V-scale and Font scale are the two main systems. See the full grade conversion guide for more.
Frequently asked questions
How do you convert climbing grades?
Choose the system you climb in and a grade above, and the converter shows the equivalent in every other system for routes (YDS, French, UIAA, British, Ewbank) and boulders (V-scale, Font). The full reference table below lists every grade side by side.
Are climbing grade conversions exact?
No. The systems were developed independently and weight difficulty slightly differently, so conversions are approximate. YDS, French, and UIAA route grades map fairly reliably; British and Ewbank are indicative, and bouldering scales diverge at the top end.
What is 5.10 in French?
Around French 6a to 6b depending on the letter grade — 5.10a is roughly 6a and 5.10d roughly 6b+. Use the converter above for the exact line-up.
What is V5 in Font grades?
Roughly Font 6C. The V-scale (US) and Font scale (Europe) map closely at the lower and middle grades and diverge slightly at the very top.